Second-Hand Boats
SECOND-HAND BOATS
Quality used boats. Inspected, refurbished on request, ready to row.
At Sykes, we understand that quality and performance are paramount — even when it comes to second-hand boats. We offer a selection of pre-owned rowing boats from Sykes, Kanghua, Empacher and Wintech that have been thoroughly inspected, providing an excellent solution without compromising on quality. Whether you're looking for a cost-effective option to start rowing or an additional boat for your team, there's something here to suit.
Refurbishment available on request
Every second-hand boat in our stock can be refurbished to your spec by our expert boat builders in Geelong. If you'd like a boat returned to like-new condition before delivery, just let us know when you enquire and we'll quote the work.
Refurbishment can include a comprehensive inspection, repairs and rework using high-quality materials and parts, and finishing to your chosen colours and rigging. Refurbished boats are sold ready to row and come with a one-year warranty covering defects in materials and workmanship.
About the prices: All prices shown are exclusive of GST and are for the boat in its current condition. Refurbishment, new fittings, rigging and freight are additional. Boats marked POA are price on application — contact us for details. Weight ranges are indicative.
Coxed Four / Quad (5 available)
| Mould | Tier | Brand | Weight Range | Price (ex GST) | Notes | In Stock | Enquire |
|---|---|---|---|---|---|---|---|
| — | — | Wintech | 65–75 kg | $2,000 | Bow-coxed four (4+) · Competitor | 1 | Enquire → |
| 5×5 | — | Kanghua | 90–95 kg | $10,000 | Stern-coxed quad (4X+) | 2 | Enquire → |
| 5×6 | — | Kanghua | 85–90 kg | $10,000 | Stern-coxed quad (4X+) | 2 | Enquire → |
Coxless Four / Quad (3 available)
| Mould | Tier | Brand | Weight Range | Price (ex GST) | Notes | In Stock | Enquire |
|---|---|---|---|---|---|---|---|
| 40 | — | Empacher | 65–85 kg | $40,000 | Coxless four/quad · carbon riggers | 1 | Enquire → |
| 48 | — | Empacher | 90–100 kg | $40,000 | Coxless four/quad · carbon riggers | 1 | Enquire → |
| 48 | — | Empacher | 90–100 kg | $28,000 | Coxless four/quad · carbon riggers | 1 | Enquire → |
Pair / Double (6 available)
| Mould | Tier | Brand | Weight Range | Price (ex GST) | Notes | In Stock | Enquire |
|---|---|---|---|---|---|---|---|
| 224 | ELITE | Kanghua | 90–100 kg | $20,000 | Pair (2-) · Kanghua hull | 1 | Enquire → |
| 214 | ELITE | Kanghua | 70–80 kg | $15,000 | Pair (2-) · Kanghua hull | 1 | Enquire → |
| 214 | CLASSIC | Sykes | 70–80 kg | $14,000 | Pair (2-) · alloy riggers · Apr 2024 | 2 | Enquire → |
| 223 | CLASSIC | Sykes | 80–95 kg | $16,000 | Pair (2-) · carbon sweep / alloy scull riggers · Apr 2024 | 1 | Enquire → |
| 25 | — | Empacher | 65–75 kg | $22,000 | Double (2X) · carbon scull riggers | 1 | Enquire → |
Single Scull (18 available)
| Mould | Tier | Brand | Weight Range | Price (ex GST) | Notes | In Stock | Enquire |
|---|---|---|---|---|---|---|---|
| 139 | ELITE | Sykes | 90+ kg | $7,000 | Carbon · heavyweight · green · no rigger · Jan 2024 | 1 | Enquire → |
| 151 | INITIATOR | Sykes | 70–85 kg | $2,000 | — | 3 | Enquire → |
| 149 | ELITE | Kanghua | 85–100 kg | $10,500 | Kanghua M139i hull · Elite BMR | 1 | Enquire → |
| 147 | ELITE | Kanghua | 75–85 kg | $10,500 | Kanghua M138i hull · Elite BMR | 1 | Enquire → |
| 146 | ELITE | Kanghua | 65–75 kg | $10,500 | Kanghua M137i hull · Elite BMR | 1 | Enquire → |
| X09 | — | Empacher | 90–100 kg | POA | Empacher-owned demo | 1 | Enquire → |
| 137 | CLASSIC | Sykes | 70–80 kg | $8,000 | Carbon Bow Mounted Rigger · Mar 2022 | 1 | Enquire → |
| 139 | CLASSIC | Sykes | 85–95 kg | $8,000 | Carbon Bow Mounted Rigger · Mar 2022 | 1 | Enquire → |
| 138 | CLASSIC | Sykes | 80–90 kg | $9,000 | Apr 2024 | 1 | Enquire → |
| 139 | CLASSIC | Sykes | 85–95 kg | $9,000 | Apr 2024 | 1 | Enquire → |
| 138 | CLASSIC | Sykes | 80–90 kg | $11,000 | Carbon Bow Mounted Rigger · Apr 2024 | 1 | Enquire → |
| 139 | CLASSIC | Sykes | 85–95 kg | $19,000 | Apr 2024 | 1 | Enquire → |
| 139 | CLASSIC | Sykes | 85–95 kg | $11,000 | Carbon Bow Mounted Rigger · Apr 2024 | 1 | Enquire → |
| 139 | CLASSIC | Sykes | 85–95 kg | $12,650 | Carbon Bow Mounted Rigger · grey | 2 | Enquire → |
| 139 XL | CLASSIC | Sykes | 100+ kg | POA | Alloy rigger · 2022 | 1 | Enquire → |
Looking for something specific?
Our second-hand stock changes regularly. If we don't have what you're after right now, we can let you know what's coming in — or take a look at our new boats range.
Angus Widdicombe: angus@sykes.com.au
67 Tucker Street, Breakwater Victoria 3219 | T 03 5221 3655
All prices ex GST · 50+ years of rowing heritage · Australian designed and made · Used by beginners right through to Olympic gold medallists